Montre maintenant: Grenade Grenadines - Timbres-Poste (1973 - 2021) - 5400 Timbres-poste.
1. décembre WM: Aucun Perforation: 13½ x 13¾
No. | Genre | D | Couleur | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | AQG | 1$ | multicouleurs | 0,79 | - | 0,79 | - | USD | |||||||||
1102 | AQH | 1$ | multicouleurs | 0,79 | - | 0,79 | - | USD | |||||||||
1103 | AQI | 1$ | multicouleurs | 0,79 | - | 0,79 | - | USD | |||||||||
1104 | AQJ | 1$ | multicouleurs | 0,79 | - | 0,79 | - | USD | |||||||||
1105 | AQK | 1$ | multicouleurs | 0,79 | - | 0,79 | - | USD | |||||||||
1106 | AQL | 1$ | multicouleurs | 0,79 | - | 0,79 | - | USD | |||||||||
1107 | AQM | 1$ | multicouleurs | 0,79 | - | 0,79 | - | USD | |||||||||
1108 | AQN | 1$ | multicouleurs | 0,79 | - | 0,79 | - | USD | |||||||||
1101‑1108 | 6,32 | - | 6,32 | - | USD |
1. décembre WM: Aucun Perforation: 13¾ x 13½
1. décembre WM: Aucun Perforation: 13¾ x 13½
13. avril WM: Aucun Perforation: 14
No. | Genre | D | Couleur | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1111 | AQR | 15C | multicouleurs | 0,26 | - | 0,26 | - | USD | |||||||||
1112 | AQS | 50C | multicouleurs | 0,53 | - | 0,53 | - | USD | |||||||||
1113 | AQT | 60C | multicouleurs | 0,53 | - | 0,53 | - | USD | |||||||||
1114 | AQU | 75C | multicouleurs | 0,79 | - | 0,79 | - | USD | |||||||||
1115 | AQV | 1$ | multicouleurs | 0,79 | - | 0,79 | - | USD | |||||||||
1116 | AQW | 2$ | multicouleurs | 1,58 | - | 1,58 | - | USD | |||||||||
1117 | AQX | 3$ | multicouleurs | 2,11 | - | 2,11 | - | USD | |||||||||
1118 | AQY | 4$ | multicouleurs | 2,64 | - | 2,64 | - | USD | |||||||||
1111‑1118 | 9,23 | - | 9,23 | - | USD |
13. avril WM: Aucun Perforation: 14
13. avril WM: Aucun Perforation: 14
15. mai WM: Aucun Perforation: 14 x 13¾
No. | Genre | D | Couleur | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1121 | ARC | 15C | multicouleurs | "Crossing the Oi at Shimada by Ferry" - Hiroshige | 0,26 | - | 0,26 | - | USD | ||||||||
1122 | ARD | 20C | multicouleurs | "Daimyo and Entourage at Arai" - Hiroshige | 0,26 | - | 0,26 | - | USD | ||||||||
1123 | ARE | 45C | multicouleurs | "Cargo Portage through Goyu" - Hiroshige | 0,79 | - | 0,26 | - | USD | ||||||||
1124 | ARF | 75C | multicouleurs | "Snowfall at Fujigawa" - Hiroshige | 0,79 | - | 0,79 | - | USD | ||||||||
1125 | ARG | 1$ | multicouleurs | "Horses for the Emperor at Chirifu" - Hiroshige | 1,05 | - | 1,05 | - | USD | ||||||||
1126 | ARH | 2$ | multicouleurs | "Rainfall at Tsuchiyama" - Hiroshige | 2,11 | - | 2,11 | - | USD | ||||||||
1127 | ARI | 3$ | multicouleurs | "An Inn at Ishibe" - Hiroshige | 3,16 | - | 3,16 | - | USD | ||||||||
1128 | ARJ | 4$ | multicouleurs | "On the Shore of Lake Biwa at Otsu" - Hiroshige | 4,22 | - | 4,22 | - | USD | ||||||||
1121‑1128 | 12,64 | - | 12,11 | - | USD |
15. mai WM: Aucun Perforation: 14 x 13¾
15. mai WM: Aucun Perforation: 14 x 13¾
12. juin WM: Aucun Perforation: 14
No. | Genre | D | Couleur | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1131 | ARM | 15C | multicouleurs | 0,53 | - | 0,26 | - | USD | |||||||||
1132 | ARN | 20C | multicouleurs | 0,53 | - | 0,26 | - | USD | |||||||||
1133 | ARO | 45C | multicouleurs | Franz Beckenbauer (West Germany) | 0,79 | - | 0,53 | - | USD | ||||||||
1134 | ARP | 75C | multicouleurs | 0,79 | - | 0,53 | - | USD | |||||||||
1135 | ARQ | 1$ | multicouleurs | 0,79 | - | 0,79 | - | USD | |||||||||
1136 | ARR | 2$ | multicouleurs | 1,58 | - | 1,58 | - | USD | |||||||||
1137 | ARS | 3$ | multicouleurs | 2,11 | - | 2,11 | - | USD | |||||||||
1138 | ART | 4$ | multicouleurs | 2,64 | - | 2,64 | - | USD | |||||||||
1131‑1138 | 9,76 | - | 8,70 | - | USD |
12. juin WM: Aucun Perforation: 14
12. juin WM: Aucun Perforation: 14
28. juin WM: Aucun Perforation: 13
No. | Genre | D | Couleur | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1141 | ASA | 2$ | multicouleurs | Morris & Essex Railroad "Dover", 1841, U.S.A. | 1,05 | - | 1,05 | - | USD | ||||||||
1142 | ASB | 2$ | multicouleurs | Baltimore & Ohio Railroad No. 57 "Memnon", 1848, U.S.A. | 1,05 | - | 1,05 | - | USD | ||||||||
1143 | ASC | 2$ | multicouleurs | Camden & Amboy Railroad "John Stevens", 1849, U.S.A. | 1,05 | - | 1,05 | - | USD | ||||||||
1144 | ASD | 2$ | multicouleurs | Lawrence Machine Shop "Lawrence", 1853, U.S.A. | 1,05 | - | 1,05 | - | USD | ||||||||
1145 | ASE | 2$ | multicouleurs | South Carolina Railroad "James S. Corry", 1859, U.S.A. | 1,05 | - | 1,05 | - | USD | ||||||||
1146 | ASF | 2$ | multicouleurs | Mine Hill & Schuylkill Haven Railroad flexible beam No. 3, 1860, U.S.A. | 1,05 | - | 1,05 | - | USD | ||||||||
1147 | ASG | 2$ | multicouleurs | Delaware, Lackawanna & Western Railroad "Montrose", 1861, U.S.A. | 1,05 | - | 1,05 | - | USD | ||||||||
1148 | ASH | 2$ | multicouleurs | Central Pacific Railroad No. 68 "Pequop", 1868, U.S.A. | 1,05 | - | 1,05 | - | USD | ||||||||
1149 | ASI | 2$ | multicouleurs | Boston & Providence Railroad "Daniel Nason", 1863, U.S.A. | 1,05 | - | 1,05 | - | USD | ||||||||
1150 | ASJ | 2$ | multicouleurs | Morris & Essex Railroad "Joe Scranton", 1870, U.S.A. | 1,05 | - | 1,05 | - | USD | ||||||||
1141‑1150 | Minisheet | 21,09 | - | 21,09 | - | USD | |||||||||||
1141‑1150 | 10,50 | - | 10,50 | - | USD |